uytrades
Data through 2026-08-30
ES
Foreign trade record · Country AR · NCM 9402 Last 2 years

Furniture; medical, surgical, dental or veterinary (e.g. operating… between Uruguay and Argentina

Imports from Argentina
$131K
7 declarations
Transit with Argentina
$485K
22 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $101K 4
2026 Import $54K 4
2025 ⟦flow.T⟧ $384K 18
2025 Import $76K 3
2024 ⟦flow.T⟧ $87K 5
2024 Import $146K 4
2023 ⟦flow.T⟧ $211K 6
2023 Import $129K 6
2022 ⟦flow.T⟧ $131K 5
2022 Import $97K 9
2021 ⟦flow.T⟧ $92K 5
2021 Import $62K 6
2021 Export $172 1
2020 ⟦flow.T⟧ $39K 3
2020 Import $82K 5
2019 ⟦flow.T⟧ $58K 6
2019 Import $164K 18
2018 ⟦flow.T⟧ $90K 8
2018 Import $18K 5
2017 ⟦flow.T⟧ $462K 14
2016 ⟦flow.T⟧ $2K 1

Companies importing Furniture; medical, surgical, dental or veterinary (e.g. operating… from Argentina

Company Value (USD M) Declarations
LA IMPORT SAS $73K 2
MEDI IMPORT S.A. $43K 1
ALTRA MEDICAL LTDA $10K 1
DIRECCION NACIONAL DE SANIDAD POLICIAL $4K 1
GRAPPIOLO Y CIA S A $760 1
VICAS SAS $304 1