Foreign trade record · Country BO · NCM 9402
Last 2 years
Furniture; medical, surgical, dental or veterinary (e.g. operating… between Uruguay and Bolivia, Plurinational State of
Imports from Bolivia, Plurinational State of
$349
1 declarations
Transit with Bolivia, Plurinational State of
$28K
7 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $12K | 3 |
| 2025 | ⟦flow.T⟧ | $17K | 4 |
| 2025 | Import | $349 | 1 |
| 2024 | ⟦flow.T⟧ | $1K | 2 |
| 2023 | ⟦flow.T⟧ | $140K | 5 |
| 2022 | ⟦flow.T⟧ | $42K | 7 |
| 2021 | ⟦flow.T⟧ | $117K | 9 |
| 2020 | ⟦flow.T⟧ | $2K | 1 |
| 2019 | ⟦flow.T⟧ | $18K | 4 |
| 2018 | ⟦flow.T⟧ | $3K | 1 |
| 2017 | ⟦flow.T⟧ | $5K | 1 |
| 2017 | Export | $2K | 1 |
| 2016 | ⟦flow.T⟧ | $5K | 2 |
Companies importing Furniture; medical, surgical, dental or veterinary (e.g. operating… from Bolivia, Plurinational State of
| Company | Value (USD M) | Declarations |
|---|---|---|
| MARE URUGUAY LTDA. | $349 | 1 |