Foreign trade record · Country CL · NCM 6806
Last 2 years
Slag, rock wool and similar mineral wools… between Uruguay and Chile
Imports from Chile
$27K
14 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $2K | 2 |
| 2025 | Import | $24K | 12 |
| 2024 | ⟦flow.T⟧ | $1K | 1 |
| 2024 | Import | $45K | 11 |
| 2023 | ⟦flow.T⟧ | $29K | 1 |
| 2023 | Import | $61K | 15 |
| 2022 | Import | $99K | 16 |
| 2021 | Import | $34K | 13 |
| 2020 | Import | $14K | 12 |
| 2019 | Import | $7K | 8 |
| 2018 | Import | $45K | 12 |
| 2017 | Import | $8K | 14 |
| 2016 | Import | $5K | 12 |
Companies importing Slag, rock wool and similar mineral wools… from Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| NOALER S.A. | $9K | 6 |
| SAINT GOBAIN PRODUCTOS PARA LA CONSTRUCCION SA | $9K | 2 |
| MANAFEJO S.A | $4K | 4 |
| FANTISOL S.A. | $4K | 2 |