Hats and other headgear; knitted or crocheted, or made up from lace… between Uruguay and Germany
Exports to Germany
$3K
2 declarations
Imports from Germany
$21K
36 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $10K | 11 |
| 2025 | I | $11K | 25 |
| 2025 | E | $3K | 2 |
| 2024 | I | $11K | 29 |
| 2023 | I | $5K | 26 |
| 2022 | I | $4K | 17 |
| 2021 | I | $7K | 24 |
| 2020 | I | $3K | 16 |
| 2019 | I | $20K | 37 |
| 2018 | I | $7K | 25 |
| 2018 | E | $24 | 1 |
| 2017 | I | $5K | 23 |
| 2016 | I | $17K | 35 |
| 2016 | E | $1K | 2 |
Companies importing Hats and other headgear; knitted or crocheted, or made up from lace… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| DESTOL S.A. | $6K | 2 |
| SEGOL SOCIEDAD POR ACCIONES SIMPLIFICADA | $5K | 6 |
| TOREMOR S.A. | $3K | 2 |
| PRODUCTORES DE LECHE SOCIEDAD ANONIMA PROLESA | $2K | 2 |
| SANYFICO S A | $2K | 3 |
| SCAPPA SOCIEDAD ANONIMA | $982 | 2 |
| FAGE S.A.S. | $700 | 1 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $474 | 1 |
| BENITEZ AREVALO DANIEL MAXIMILIANO | $432 | 1 |
| LUGANER S A | $245 | 2 |
| PABLO MONTANS S R L | $230 | 1 |
| AUTOLIDER URUGUAY S A | $189 | 2 |
| CLARAMONTE SAS | $138 | 1 |
| MANGER S.A | $130 | 2 |
| SELLO VERDE SAS | $129 | 1 |
Companies exporting Hats and other headgear; knitted or crocheted, or made up from lace… to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| FILANER S A | $3K | 1 |
| LANAS DEL SUR S.R.L. | $91 | 1 |