Foreign trade record · Country DE · NCM 9801
Last 2 years
Admisión temporaria de bienes destinados a manifestaciones… between Uruguay and Germany
Imports from Germany
$2.3M
30 declarations
Exports to Germany
$174K
10 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $1.8M | 24 |
| 2026 | Export | $140K | 9 |
| 2025 | Import | $502K | 6 |
| 2025 | Export | $33K | 1 |
Companies importing Admisión temporaria de bienes destinados a manifestaciones… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| WAIVER LOGISTICS URUGUAY SA | $837K | 5 |
| NORDENWAGEN URUGUAY S.A. | $756K | 6 |
| SALADO MEDIA SA | $167K | 2 |
| CONO SUR LOGISTICS S.A. | $124K | 2 |
| ESCENARIOS URUGUAY SAS | $72K | 1 |
| EPIBOX SAS | $71K | 3 |
| PABLO FABIÁN CABRERA VARGAS | $51K | 1 |
| LIVEROCK SAS | $49K | 1 |
| INSTITUTO GOETHE | $42K | 1 |
| MUSITELLI FILM & DIGITAL S.A. | $38K | 3 |
| SOBRERO BARREIRO MATHIAS EDGARDO | $33K | 1 |
| TUWUAN SA | $21K | 1 |
| ROJO FILMS SAS | $18K | 1 |
| BALUMA S A | $14K | 1 |
| METANOIA S.A.S | $3K | 1 |
Companies exporting Admisión temporaria de bienes destinados a manifestaciones… to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| CONO SUR LOGISTICS S.A. | $108K | 4 |
| SOBRERO BARREIRO MATHIAS EDGARDO | $33K | 1 |
| ROJO FILMS SAS | $18K | 1 |
| MUSITELLI FILM & DIGITAL S.A. | $12K | 3 |
| METANOIA S.A.S | $3K | 1 |