uytrades
Data through 2026-08-08
ES

Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar… between Uruguay and Hong Kong

Last 2 years
Imports from Hong Kong $613K 191 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 I $184K 73
2025 I $429K 118
2024 I $447K 143
2023 T $2K 5
2023 I $375K 117
2023 E $339 1
2022 T $224 1
2022 I $335K 107
2021 I $216K 74
2020 T $1K 1
2020 I $210K 71
2019 I $469K 143
2018 T $3K 3
2018 I $700K 154
2017 T $82 1
2017 I $671K 122
2016 I $541K 167

Companies importing Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar… from Hong Kong