Foreign trade record · Country HU · NCM 44
Last 2 years
Wood and articles of wood; wood charcoal between Uruguay and Hungary
Imports from Hungary
$18K
18 declarations
Exports to Hungary
$46K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $559 | 4 |
| 2026 | Export | $23K | 1 |
| 2025 | Import | $18K | 14 |
| 2025 | Export | $23K | 1 |
| 2024 | Import | $15K | 15 |
| 2024 | Export | $70K | 4 |
| 2023 | Import | $1K | 12 |
| 2023 | Export | $42K | 9 |
| 2022 | Import | $28K | 7 |
| 2021 | Import | $188K | 12 |
| 2020 | Import | $6K | 8 |
| 2019 | Import | $7K | 3 |
| 2018 | Import | $4K | 1 |
| 2017 | Import | $10K | 2 |
Companies importing Wood and articles of wood; wood charcoal from Hungary
| Company | Value (USD M) | Declarations |
|---|---|---|
| L'HERMETIQUE LTDA | $15K | 2 |
| MUNDIMAX S.A. | $3K | 16 |
Companies exporting Wood and articles of wood; wood charcoal to Hungary
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUPLY S.A | $46K | 2 |