Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and Sri Lanka
Exports to Sri Lanka
$597K
9 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | E | $203K | 2 |
| 2025 | E | $394K | 7 |
| 2024 | E | $128K | 4 |
| 2023 | E | $85K | 1 |
| 2022 | E | $260K | 2 |
| 2021 | E | $460K | 4 |
| 2020 | E | $277K | 8 |
| 2019 | E | $223K | 9 |
| 2018 | E | $177K | 3 |
| 2017 | E | $157K | 3 |
| 2016 | E | $165K | 6 |
Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to Sri Lanka
| Company | Value (USD M) | Declarations |
|---|---|---|
| LABORATORIOS CALIER DE URUGUAY SOCIEDAD ANONIMA | $597K | 9 |