Foreign trade record · Country PE · NCM 2936
Last 2 years
Provitamins, vitamins; natural or reproduced by synthesis (including… between Uruguay and Peru
Imports from Peru
$206
2 declarations
Transit with Peru
$1K
32 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $543 | 15 |
| 2025 | ⟦flow.T⟧ | $867 | 17 |
| 2025 | Import | $206 | 2 |
| 2024 | ⟦flow.T⟧ | $1K | 12 |
| 2023 | ⟦flow.T⟧ | $1K | 8 |
| 2022 | ⟦flow.T⟧ | $1K | 9 |
| 2022 | Import | $108 | 2 |
| 2021 | ⟦flow.T⟧ | $823 | 10 |
| 2020 | ⟦flow.T⟧ | $1K | 21 |
| 2019 | ⟦flow.T⟧ | $2K | 28 |
| 2018 | ⟦flow.T⟧ | $4K | 32 |
| 2018 | Import | $113 | 2 |
| 2017 | ⟦flow.T⟧ | $452 | 5 |
| 2017 | Export | $15K | 1 |
| 2016 | Export | $20K | 4 |
Companies importing Provitamins, vitamins; natural or reproduced by synthesis (including… from Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| FARMACO URUGUAYO S.A. | $206 | 2 |