Foreign trade record · Country TR · NCM 9402
Last 2 years
Furniture; medical, surgical, dental or veterinary (e.g. operating… between Uruguay and Türkiye
Imports from Türkiye
$17K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $800 | 1 |
| 2025 | Import | $17K | 1 |
| 2024 | Import | $35K | 1 |
| 2023 | Import | $123K | 4 |
| 2022 | Import | $69K | 6 |
| 2021 | Import | $17K | 2 |
| 2020 | Import | $492 | 1 |
| 2018 | Import | $12K | 9 |
| 2017 | Import | $26K | 4 |
| 2016 | Import | $4K | 1 |
Companies importing Furniture; medical, surgical, dental or veterinary (e.g. operating… from Türkiye
| Company | Value (USD M) | Declarations |
|---|---|---|
| MEDI IMPORT S.A. | $17K | 1 |
| EQUIMED SA | $800 | 1 |