Foreign trade record · Country US · NCM 2936
Last 2 years
Provitamins, vitamins; natural or reproduced by synthesis (including… between Uruguay and United States
Imports from United States
$85K
58 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $26K | 24 |
| 2025 | Import | $59K | 34 |
| 2024 | Import | $273K | 56 |
| 2023 | ⟦flow.T⟧ | $11K | 2 |
| 2023 | Import | $149K | 54 |
| 2022 | Import | $184K | 40 |
| 2021 | ⟦flow.T⟧ | $25 | 1 |
| 2021 | Import | $74K | 68 |
| 2020 | Import | $66K | 56 |
| 2019 | Import | $132K | 66 |
| 2018 | ⟦flow.T⟧ | $170 | 4 |
| 2018 | Import | $56K | 47 |
| 2017 | ⟦flow.T⟧ | $5 | 1 |
| 2017 | Import | $216K | 25 |
| 2017 | Export | $545K | 14 |
| 2016 | Import | $353K | 22 |
| 2016 | Export | $450K | 14 |
Companies importing Provitamins, vitamins; natural or reproduced by synthesis (including… from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| DSM NUTRITIONAL PRODUCTS URUGUAY SA | $71K | 2 |
| GRUPO QUIMICO S R L | $6K | 30 |
| TECNICA DEL PLATA LIMITADA | $4K | 13 |
| MEGALABS URUGUAY S A | $3K | 5 |
| A TRAVES DEL HUMO S.R.L. | $988 | 2 |
| LABORATORIOS CELSIUS S A | $602 | 2 |
| ICU VITA S A | $280 | 1 |
| ASOCIACION URUGUAYA ORT | $278 | 2 |
| ABBOTT LABORATORIES URUGUAY SA | $156 | 1 |