uytrades
Data through 2026-08-29
ES
Foreign trade record · Country AR · NCM 8211 Last 2 years

Knives; with cutting blades, serrated or not (including pruning… between Uruguay and Argentina

Imports from Argentina
$50K
32 declarations
Exports to Argentina
$407
3 declarations
Transit with Argentina
$141K
62 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $49K 19
2026 Import $26K 13
2026 Export $110 1
2025 ⟦flow.T⟧ $93K 43
2025 Import $24K 19
2025 Export $297 2
2024 ⟦flow.T⟧ $148K 80
2024 Import $14K 15
2024 Export $20 2
2023 ⟦flow.T⟧ $70K 52
2023 Import $13K 19
2022 ⟦flow.T⟧ $218K 81
2022 Import $17K 31
2022 Export $11 1
2021 ⟦flow.T⟧ $281K 183
2021 Import $12K 78
2020 ⟦flow.T⟧ $157K 90
2020 Import $15K 62
2020 Export $301 1
2019 ⟦flow.T⟧ $34K 16
2019 Import $8K 47
2018 ⟦flow.T⟧ $40K 9
2018 Import $13K 19
2017 ⟦flow.T⟧ $205K 18
2017 Import $418 1
2016 ⟦flow.T⟧ $78K 14

Companies importing Knives; with cutting blades, serrated or not (including pruning… from Argentina

Companies exporting Knives; with cutting blades, serrated or not (including pruning… to Argentina

Company Value (USD M) Declarations
TIP TOP URUGUAYA S A $282 1
TECNOMAX SOCIEDAD ANONIMA $110 1
PAYCUEROS S A $15 1