Foreign trade record · Country AR · NCM 0304
Last 2 years
Fish fillets and other fish meat (whether or not minced); fresh… between Uruguay and Argentina
Imports from Argentina
$7.2M
419 declarations
Exports to Argentina
$2K
1 declarations
Transit with Argentina
$8K
14 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $2.8M | 140 |
| 2025 | ⟦flow.T⟧ | $8K | 14 |
| 2025 | Import | $4.4M | 279 |
| 2025 | Export | $2K | 1 |
| 2024 | Import | $4.1M | 289 |
| 2023 | Import | $2.7M | 202 |
| 2022 | Import | $2.5M | 178 |
| 2021 | Import | $3.4M | 211 |
| 2020 | Import | $2.3M | 170 |
| 2019 | Import | $3.1M | 166 |
| 2018 | Import | $1.4M | 65 |
| 2017 | Export | $28K | 1 |
Companies importing Fish fillets and other fish meat (whether or not minced); fresh… from Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| OSAN SOCIEDAD ANONIMA | $2.3M | 194 |
| INDUSTRIAS PESQUERAS VALYMAR SOCIEDAD ANONIMA | $2.0M | 93 |
| UDELSUR S A | $1.4M | 66 |
| MAOSOL S A | $327K | 15 |
| SADETIR SOCIEDAD ANONIMA | $209K | 9 |
| SABORES PATAGÓNICOS SRL | $197K | 10 |
| CRUFI S A | $167K | 11 |
| MAR AUSTRAL S.R.L. | $155K | 3 |
| CRAMON S.A. | $98K | 10 |
| ANCHOR S.A.S. | $88K | 3 |
| NOVABARCA SOCIEDAD ANONIMA | $83K | 2 |
| EVAMEL S A | $59K | 2 |
| GRABA SOCIEDAD ANONIMA | $18K | 1 |
Companies exporting Fish fillets and other fish meat (whether or not minced); fresh… to Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| CRAMON S.A. | $2K | 1 |