uytrades
Data through 2026-08-26
ES
Foreign trade record · Country AR · NCM 1209 Last 2 years

Seeds, fruit and spores; of a kind used for sowing between Uruguay and Argentina

Imports from Argentina
$13.5M
374 declarations
Exports to Argentina
$5.5M
125 declarations
Transit with Argentina
$194K
7 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $139K 5
2026 Import $5.0M 130
2026 Export $2.4M 68
2025 ⟦flow.T⟧ $56K 2
2025 Import $8.6M 244
2025 Export $3.1M 57
2024 Import $9.7M 260
2024 Export $2.3M 53
2023 ⟦flow.T⟧ $302K 3
2023 Import $9.9M 252
2023 Export $1.6M 69
2022 Import $9.0M 271
2022 Export $2.7M 48
2021 ⟦flow.T⟧ $67K 8
2021 Import $7.6M 262
2021 Export $3.6M 91
2020 ⟦flow.T⟧ $71K 9
2020 Import $6.6M 269
2020 Export $1.9M 47
2019 ⟦flow.T⟧ $38K 6
2019 Import $6.3M 219
2019 Export $1.6M 47
2018 Import $4.3M 161
2018 Export $1.4M 49
2017 Import $262K 14
2017 Export $1.6M 50
2016 Import $100K 2
2016 Export $1.2M 31

Companies importing Seeds, fruit and spores; of a kind used for sowing from Argentina

Companies exporting Seeds, fruit and spores; of a kind used for sowing to Argentina