uytrades
Data through 2026-08-28
ES
Foreign trade record · Country AR · NCM 2921 Last 2 years

Amine-function compounds between Uruguay and Argentina

Imports from Argentina
$103
3 declarations
Exports to Argentina
$13K
1 declarations
Transit with Argentina
$243K
51 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $1K 18
2026 Import $51 1
2025 ⟦flow.T⟧ $242K 33
2025 Import $51 2
2025 Export $13K 1
2024 ⟦flow.T⟧ $70K 31
2024 Import $207 2
2023 ⟦flow.T⟧ $331K 25
2023 Import $774 7
2022 ⟦flow.T⟧ $217K 21
2022 Import $10K 4
2021 ⟦flow.T⟧ $171K 17
2021 Import $181 3
2020 ⟦flow.T⟧ $93K 8
2020 Import $892 2
2020 Export $441 1
2019 ⟦flow.T⟧ $19K 1
2018 ⟦flow.T⟧ $413 2
2018 Import $445 1
2017 ⟦flow.T⟧ $5K 1
2016 ⟦flow.T⟧ $855 1

Companies importing Amine-function compounds from Argentina

Company Value (USD M) Declarations
TUTEUR SOCIEDAD ANONIMA $103 3

Companies exporting Amine-function compounds to Argentina

Company Value (USD M) Declarations
EUROFARMA URUGUAY SOCIEDAD ANONIMA $13K 1