Foreign trade record · Country AR · NCM 2936
Last 2 years
Provitamins, vitamins; natural or reproduced by synthesis (including… between Uruguay and Argentina
Imports from Argentina
$452K
105 declarations
Exports to Argentina
$307K
17 declarations
Transit with Argentina
$94K
165 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $51K | 73 |
| 2026 | Import | $218K | 42 |
| 2026 | Export | $57K | 10 |
| 2025 | ⟦flow.T⟧ | $44K | 92 |
| 2025 | Import | $234K | 63 |
| 2025 | Export | $251K | 7 |
| 2024 | ⟦flow.T⟧ | $70K | 74 |
| 2024 | Import | $254K | 74 |
| 2024 | Export | $23K | 5 |
| 2023 | ⟦flow.T⟧ | $131K | 74 |
| 2023 | Import | $169K | 71 |
| 2023 | Export | $18K | 4 |
| 2022 | ⟦flow.T⟧ | $545K | 73 |
| 2022 | Import | $132K | 42 |
| 2022 | Export | $22K | 3 |
| 2021 | ⟦flow.T⟧ | $360K | 70 |
| 2021 | Import | $93K | 36 |
| 2021 | Export | $7K | 2 |
| 2020 | ⟦flow.T⟧ | $281K | 59 |
| 2020 | Import | $107K | 34 |
| 2020 | Export | $13K | 2 |
| 2019 | ⟦flow.T⟧ | $648K | 71 |
| 2019 | Import | $173K | 46 |
| 2019 | Export | $21K | 1 |
| 2018 | ⟦flow.T⟧ | $844K | 102 |
| 2018 | Import | $49K | 26 |
| 2018 | Export | $17K | 2 |
| 2017 | ⟦flow.T⟧ | $57K | 90 |
| 2017 | Export | $44K | 1 |
| 2016 | ⟦flow.T⟧ | $165K | 65 |
| 2016 | Export | $60K | 4 |
Companies importing Provitamins, vitamins; natural or reproduced by synthesis (including… from Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $235K | 7 |
| L & G S A | $161K | 13 |
| MONTEVIDEO REFRESCOS SRL | $39K | 68 |
| FORT MASIS S A | $10K | 3 |
| ESTANCIAS DEL LAGO SRL. | $7K | 4 |
| LABORATORIO GADOR S A | $231 | 2 |
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $154 | 1 |
| URUFARMA S.A. | $117 | 1 |
| SPEFAR S A | $43 | 2 |
| LABORATORIOS CELSIUS S A | $20 | 2 |
| UNIVERSAL LAB LTDA | $2 | 2 |
Companies exporting Provitamins, vitamins; natural or reproduced by synthesis (including… to Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| DSM NUTRITIONAL PRODUCTS URUGUAY SA | $256K | 13 |
| DIROX S A | $37K | 1 |
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $8K | 1 |
| ALIMENTOS FRAY BENTOS S.A. | $5K | 1 |
| LARIALES S A | $2K | 1 |