Foreign trade record · Country AR · NCM 40
Last 2 years
Rubber and articles thereof between Uruguay and Argentina
Imports from Argentina
$4.5M
1486 declarations
Exports to Argentina
$2.2M
125 declarations
Transit with Argentina
$17.2M
1167 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $4.6M | 401 |
| 2026 | Import | $1.4M | 569 |
| 2026 | Export | $746K | 50 |
| 2025 | ⟦flow.T⟧ | $12.6M | 766 |
| 2025 | Import | $3.0M | 917 |
| 2025 | Export | $1.5M | 75 |
| 2024 | ⟦flow.T⟧ | $11.8M | 841 |
| 2024 | Import | $3.3M | 976 |
| 2024 | Export | $1.8M | 97 |
| 2023 | ⟦flow.T⟧ | $18.8M | 866 |
| 2023 | Import | $3.3M | 917 |
| 2023 | Export | $3.8M | 75 |
| 2022 | ⟦flow.T⟧ | $19.7M | 875 |
| 2022 | Import | $3.5M | 1,018 |
| 2022 | Export | $4.3M | 94 |
| 2021 | ⟦flow.T⟧ | $17.3M | 848 |
| 2021 | Import | $4.2M | 1,138 |
| 2021 | Export | $11.0M | 90 |
| 2020 | ⟦flow.T⟧ | $9.1M | 684 |
| 2020 | Import | $3.0M | 971 |
| 2020 | Export | $1.4M | 65 |
| 2019 | ⟦flow.T⟧ | $7.9M | 708 |
| 2019 | Import | $3.8M | 1,075 |
| 2019 | Export | $4.1M | 110 |
| 2018 | ⟦flow.T⟧ | $9.9M | 1,127 |
| 2018 | Import | $2.4M | 707 |
| 2018 | Export | $6.3M | 182 |
| 2017 | ⟦flow.T⟧ | $8.8M | 1,286 |
| 2017 | Import | $9K | 3 |
| 2017 | Export | $9.1M | 277 |
| 2016 | ⟦flow.T⟧ | $8.6M | 1,111 |
| 2016 | Export | $9.2M | 262 |
Companies importing Rubber and articles thereof from Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| PANAM NEUMATICOS S A | $736K | 43 |
| ACESUR S A | $372K | 64 |
| REP CAR LIMITADA | $372K | 72 |
| ALUMINIOS DEL URUGUAY SA | $285K | 9 |
| FORTYLEX S A | $212K | 8 |
| SIMAGRO S.R.L. | $196K | 11 |
| LA CASA DE LA GOMA SAS | $164K | 59 |
| COMPAÑIA URUGUAYA DE MOTORES S A | $149K | 18 |
| SALVADOR LIVIO S A | $91K | 10 |
| JAMES SOCIEDAD ANONIMA | $90K | 10 |
| BILPA S.A. | $77K | 8 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $75K | 11 |
| ALBANO RUNCO CARLOS DANIEL Y ALBANO ORSI SOFIA | $70K | 15 |
| TORNERIA LAGUZZI HNOS S A | $70K | 12 |
| D ANY LTDA | $62K | 19 |
Companies exporting Rubber and articles thereof to Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| MONTELUR S A | $2.1M | 46 |
| SKF URUGUAY SOCIEDAD ANONIMA | $18K | 3 |
| TIP TOP URUGUAYA S A | $14K | 2 |
| PULIEL S.A. | $13K | 1 |
| ABEDIL SOCIEDAD ANONIMA | $9K | 1 |
| DST SAS | $4K | 1 |
| COOPERATIVA DE TRABAJO COMPAÑERO YURI DIAZ | $3K | 1 |
| PLANOR SOCIEDAD ANONIMA | $3K | 1 |
| PERMAQUIM URUGUAY SOCIEDAD ANONIMA | $3K | 2 |
| ALUMINIOS DEL URUGUAY SA | $3K | 5 |
| TESA TAPE URUGUAY S.A. | $2K | 2 |
| VELMAREN S A | $2K | 6 |
| CORIN S.A. | $2K | 3 |
| PONSSE URUGUAY SA | $1K | 1 |
| BROMBERG Y CIA S A | $1K | 1 |