uytrades
Data through 2026-08-19
ES
Foreign trade record · Country AR · NCM 47 Last 2 years

Pulp of wood or other fibrous cellulosic material; recovered (waste… between Uruguay and Argentina

Imports from Argentina
$268K
28 declarations
Exports to Argentina
$2.9M
62 declarations
Transit with Argentina
$111.3M
2274 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $46.2M 928
2026 Import $90K 11
2026 Export $2.2M 46
2025 ⟦flow.T⟧ $65.1M 1,346
2025 Import $178K 17
2025 Export $715K 16
2024 ⟦flow.T⟧ $68.6M 1,060
2024 Import $135K 13
2024 Export $2.7M 29
2023 ⟦flow.T⟧ $79.1M 1,088
2023 Import $39K 9
2023 Export $1.1M 11
2022 ⟦flow.T⟧ $89.2M 1,075
2022 Import $15K 3
2022 Export $2.1M 17
2021 ⟦flow.T⟧ $88.7M 1,312
2021 Import $12 1
2021 Export $920K 7
2020 ⟦flow.T⟧ $60.9M 1,089
2020 Import $25K 2
2020 Export $3.5M 49
2019 ⟦flow.T⟧ $57.7M 905
2019 Import $45K 1
2019 Export $2.0M 37
2018 ⟦flow.T⟧ $43.9M 572
2018 Export $2.7M 42
2017 ⟦flow.T⟧ $61.6M 1,018
2017 Export $2.5M 59
2016 ⟦flow.T⟧ $28.6M 511
2016 Export $3.4M 45

Companies importing Pulp of wood or other fibrous cellulosic material; recovered (waste… from Argentina

Companies exporting Pulp of wood or other fibrous cellulosic material; recovered (waste… to Argentina

Company Value (USD M) Declarations
DEPOSITO PEDERNAL SA $1.5M 29
ROTONDARO LIMITADA $1.2M 22
RIFON DELEON MARTIN NICOLAS $258K 11