uytrades
Data through 2026-08-29
ES
Foreign trade record · Country AR · NCM 48 Last 2 years

Paper and paperboard; articles of paper pulp, of paper or paperboard between Uruguay and Argentina

Imports from Argentina
$49.7M
4752 declarations
Exports to Argentina
$3.7M
350 declarations
Transit with Argentina
$6.6M
646 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $2.3M 263
2026 Import $21.6M 1,934
2026 Export $2.3M 224
2025 ⟦flow.T⟧ $4.3M 383
2025 Import $28.1M 2,818
2025 Export $1.4M 126
2024 ⟦flow.T⟧ $9.8M 496
2024 Import $29.5M 2,674
2024 Export $1.4M 87
2023 ⟦flow.T⟧ $10.9M 467
2023 Import $28.2M 2,510
2023 Export $11.8M 387
2022 ⟦flow.T⟧ $2.9M 345
2022 Import $35.3M 2,755
2022 Export $8.4M 260
2021 ⟦flow.T⟧ $1.6M 282
2021 Import $35.4M 2,848
2021 Export $1.6M 104
2020 ⟦flow.T⟧ $1.4M 245
2020 Import $35.5M 2,600
2020 Export $2.4M 119
2019 ⟦flow.T⟧ $1.3M 344
2019 Import $38.9M 3,027
2019 Export $8.6M 359
2018 ⟦flow.T⟧ $1.6M 384
2018 Import $25.3M 1,963
2018 Export $10.4M 520
2017 ⟦flow.T⟧ $2.1M 536
2017 Import $101K 13
2017 Export $13.8M 565
2016 ⟦flow.T⟧ $2.0M 504
2016 Import $3K 6
2016 Export $27.0M 1,421

Companies importing Paper and paperboard; articles of paper pulp, of paper or paperboard from Argentina

Companies exporting Paper and paperboard; articles of paper pulp, of paper or paperboard to Argentina