uytrades
Data through 2026-08-30
ES
Foreign trade record · Country AR · NCM 7605 Last 2 years

Aluminium wire between Uruguay and Argentina

Imports from Argentina
$8.4M
94 declarations
Exports to Argentina
$220K
2 declarations
Transit with Argentina
$271K
9 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $54K 2
2026 Import $4.4M 45
2026 Export $220K 2
2025 ⟦flow.T⟧ $217K 7
2025 Import $4.0M 49
2024 ⟦flow.T⟧ $351K 10
2024 Import $3.4M 46
2023 ⟦flow.T⟧ $248K 9
2023 Import $3.6M 44
2022 ⟦flow.T⟧ $218K 8
2022 Import $3.8M 39
2021 ⟦flow.T⟧ $220K 8
2021 Import $3.3M 39
2020 ⟦flow.T⟧ $116K 6
2020 Import $1.9M 32
2019 ⟦flow.T⟧ $120K 6
2019 Import $3.5M 61
2018 ⟦flow.T⟧ $196K 10
2018 Import $2.0M 28
2017 ⟦flow.T⟧ $179K 9
2016 ⟦flow.T⟧ $153K 7

Companies importing Aluminium wire from Argentina

Company Value (USD M) Declarations
NEOROL S A $8.4M 94

Companies exporting Aluminium wire to Argentina

Company Value (USD M) Declarations
NEOROL S A $220K 2