Spectacles, goggles and the like; corrective, protective or other between Uruguay and Argentina
Exports to Argentina
$54
2 declarations
Imports from Argentina
$214K
38 declarations
Transit with Argentina
$2.8M
153 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $1.2M | 60 |
| 2026 | I | $44K | 9 |
| 2025 | T | $1.6M | 93 |
| 2025 | I | $170K | 29 |
| 2025 | E | $54 | 2 |
| 2024 | T | $932K | 90 |
| 2024 | I | $76K | 21 |
| 2024 | E | $1K | 1 |
| 2023 | T | $2.9M | 107 |
| 2023 | I | $34K | 14 |
| 2022 | T | $1.2M | 110 |
| 2022 | I | $138K | 15 |
| 2022 | E | $6 | 1 |
| 2021 | T | $570K | 42 |
| 2021 | I | $155K | 18 |
| 2020 | T | $510K | 43 |
| 2020 | I | $144K | 28 |
| 2019 | T | $962K | 83 |
| 2019 | I | $163K | 24 |
| 2019 | E | $2K | 1 |
| 2018 | T | $908K | 91 |
| 2018 | I | $105K | 17 |
| 2018 | E | $132K | 12 |
| 2017 | T | $1.7M | 103 |
| 2017 | E | $789K | 28 |
| 2016 | T | $2.9M | 165 |
| 2016 | E | $270K | 14 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| JIKI S.A. | $88K | 6 |
| MONTIBEL SOCIEDAD ANONIMA | $42K | 10 |
| CONFIR S A | $26K | 8 |
| FORTER S A | $24K | 2 |
| RODRIGUEZ GONZALO Y RODRIGUEZ TRINIDAD MARCELO ALEJANDRO | $18K | 3 |
| SAVAGE S A | $15K | 3 |
| GARDIMAR S A | $277 | 3 |
| CATALEJO SAS | $138 | 1 |
| EL PERRO S.A.S. | $55 | 1 |
| SEW EURODRIVE URUGUAY S A | $4 | 1 |
Companies exporting Spectacles, goggles and the like; corrective, protective or other to Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| EL PERRO S.A.S. | $50 | 1 |
| BROSPIL SA | $4 | 1 |