Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and Azerbaijan
Exports to Azerbaijan
$75K
7 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | E | $14K | 2 |
| 2025 | E | $61K | 5 |
| 2024 | E | $6K | 1 |
| 2023 | E | $57K | 6 |
| 2022 | E | $68K | 11 |
| 2021 | E | $47K | 5 |
| 2020 | E | $56K | 6 |
| 2019 | E | $45K | 6 |
| 2018 | E | $45K | 6 |
| 2016 | E | $10K | 1 |
Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to Azerbaijan
| Company | Value (USD M) | Declarations |
|---|---|---|
| LABORATORIOS MICROSULES URUGUAY S A | $69K | 6 |
| URUFARMA S.A. | $7K | 1 |