Foreign trade record · Country BO · NCM 44
Last 2 years
Wood and articles of wood; wood charcoal between Uruguay and Bolivia, Plurinational State of
Imports from Bolivia, Plurinational State of
$7.1M
475 declarations
Exports to Bolivia, Plurinational State of
$3K
3 declarations
Transit with Bolivia, Plurinational State of
$8K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $8K | 1 |
| 2026 | Import | $2.5M | 172 |
| 2025 | ⟦flow.T⟧ | $440 | 1 |
| 2025 | Import | $4.6M | 303 |
| 2025 | Export | $3K | 3 |
| 2024 | ⟦flow.T⟧ | $16K | 2 |
| 2024 | Import | $6.4M | 355 |
| 2024 | Export | $7K | 6 |
| 2023 | ⟦flow.T⟧ | $18K | 3 |
| 2023 | Import | $5.8M | 298 |
| 2022 | ⟦flow.T⟧ | $1K | 2 |
| 2022 | Import | $4.8M | 267 |
| 2022 | Export | $223K | 8 |
| 2021 | ⟦flow.T⟧ | $313 | 2 |
| 2021 | Import | $3.9M | 196 |
| 2020 | Import | $3.5M | 166 |
| 2019 | ⟦flow.T⟧ | $2K | 3 |
| 2019 | Import | $4.6M | 162 |
| 2019 | Export | $383K | 15 |
| 2018 | ⟦flow.T⟧ | $24K | 7 |
| 2018 | Import | $3.8M | 103 |
| 2018 | Export | $199K | 11 |
| 2017 | ⟦flow.T⟧ | $141 | 2 |
| 2017 | Export | $243K | 15 |
| 2016 | ⟦flow.T⟧ | $7K | 4 |
| 2016 | Export | $95K | 5 |
Companies importing Wood and articles of wood; wood charcoal from Bolivia, Plurinational State of
| Company | Value (USD M) | Declarations |
|---|---|---|
| MAGUINOR S A | $3.8M | 128 |
| EL POQUITAS S.R.L. | $470K | 122 |
| MADERAS BELLA VISTA SAS | $450K | 19 |
| TEMPOR S A | $435K | 26 |
| BARRACA PARANA S A | $225K | 7 |
| STILER S A | $173K | 5 |
| COMPAÑIA SALUS S A | $159K | 6 |
| EL QUEBRACHO ABC S.A | $139K | 30 |
| EURONIR S.A. | $103K | 16 |
| ALZAGA CORRAL MANUELA MARIA DE FATIMA | $95K | 12 |
| FIDEICOMISO 52937/2022 | $93K | 5 |
| LA TRONCA SRL | $82K | 10 |
| DESINVER SAS | $81K | 3 |
| SMARTCARD S.A.S. | $75K | 23 |
| ONTILPLACK SOCIEDAD ANONIMA | $75K | 6 |
Companies exporting Wood and articles of wood; wood charcoal to Bolivia, Plurinational State of
| Company | Value (USD M) | Declarations |
|---|---|---|
| FENEDUR SOCIEDAD ANONIMA | $3K | 3 |