Whey and products consisting of natural milk constituents; whether or… between Uruguay and Brazil
Exports to Brazil
$510K
22 declarations
Imports from Brazil
$33K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $33K | 1 |
| 2026 | E | $316K | 13 |
| 2025 | E | $194K | 9 |
| 2024 | E | $1.1M | 39 |
| 2023 | E | $4.5M | 115 |
| 2022 | I | $62K | 2 |
| 2022 | E | $2.0M | 62 |
| 2021 | I | $77K | 3 |
| 2021 | E | $1.6M | 60 |
| 2020 | I | $78K | 6 |
| 2020 | E | $1.2M | 58 |
| 2019 | I | $124K | 5 |
| 2019 | E | $601K | 29 |
| 2018 | I | $116K | 4 |
| 2018 | E | $952K | 34 |
| 2017 | E | $2.4M | 66 |
| 2016 | E | $1.1M | 49 |
Companies importing Whey and products consisting of natural milk constituents; whether or… from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| FODIMOR S.A. | $33K | 1 |
Companies exporting Whey and products consisting of natural milk constituents; whether or… to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $497K | 16 |
| LACTOSAN (URUGUAY) S.A. | $12K | 6 |