uytrades
Data through 2026-08-26
ES
Foreign trade record · Country BR · NCM 1209 Last 2 years

Seeds, fruit and spores; of a kind used for sowing between Uruguay and Brazil

Imports from Brazil
$774K
112 declarations
Exports to Brazil
$13.5M
356 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $303K 35
2026 Export $5.5M 137
2025 Import $471K 77
2025 Export $8.0M 219
2024 Import $450K 94
2024 Export $7.7M 183
2023 Import $340K 79
2023 Export $3.7M 93
2022 Import $335K 86
2022 Export $3.2M 80
2021 Import $436K 91
2021 Export $3.2M 92
2020 ⟦flow.T⟧ $12K 1
2020 Import $399K 73
2020 Export $4.5M 99
2019 Import $424K 72
2019 Export $4.3M 103
2018 Import $333K 49
2018 Export $4.2M 89
2017 Export $3.7M 81
2016 Export $4.6M 97

Companies importing Seeds, fruit and spores; of a kind used for sowing from Brazil

Companies exporting Seeds, fruit and spores; of a kind used for sowing to Brazil