Foreign trade record · Country BR · NCM 1505
Last 2 years
Wool grease and fatty substances derived therefrom (including lanolin) between Uruguay and Brazil
Imports from Brazil
$238K
8 declarations
Exports to Brazil
$4.0M
60 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $82K | 3 |
| 2026 | Export | $1.3M | 22 |
| 2025 | Import | $156K | 5 |
| 2025 | Export | $2.6M | 38 |
| 2024 | Import | $74K | 2 |
| 2024 | Export | $3.1M | 50 |
| 2023 | Import | $92K | 2 |
| 2023 | Export | $3.3M | 41 |
| 2022 | Import | $152K | 3 |
| 2022 | Export | $2.4M | 34 |
| 2021 | Import | $99K | 3 |
| 2021 | Export | $2.2M | 35 |
| 2020 | Import | $69K | 2 |
| 2020 | Export | $1.0M | 17 |
| 2019 | Import | $81K | 2 |
| 2019 | Export | $920K | 21 |
| 2018 | Import | $130K | 4 |
| 2018 | Export | $1.2M | 24 |
| 2017 | Export | $2.0M | 30 |
| 2016 | Export | $2.1M | 38 |
Companies importing Wool grease and fatty substances derived therefrom (including lanolin) from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| TERRY S A | $218K | 3 |
| WILLIAMS Y CIA PRODUCTOS QUIMICOS S A | $20K | 5 |
Companies exporting Wool grease and fatty substances derived therefrom (including lanolin) to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| LANCO S A | $3.2M | 50 |
| TOPS FRAY MARCOS S A | $604K | 9 |
| ENGRAW EXPORT & IMPORT CO S A | $115K | 1 |