Foreign trade record · Country BR · NCM 2936
Last 2 years
Provitamins, vitamins; natural or reproduced by synthesis (including… between Uruguay and Brazil
Imports from Brazil
$288K
31 declarations
Exports to Brazil
$119K
3 declarations
Transit with Brazil
$163K
47 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $94K | 20 |
| 2026 | Import | $60K | 9 |
| 2026 | Export | $112K | 2 |
| 2025 | ⟦flow.T⟧ | $69K | 27 |
| 2025 | Import | $228K | 22 |
| 2025 | Export | $8K | 1 |
| 2024 | ⟦flow.T⟧ | $30K | 23 |
| 2024 | Import | $61K | 32 |
| 2023 | ⟦flow.T⟧ | $161K | 23 |
| 2023 | Import | $270K | 30 |
| 2022 | ⟦flow.T⟧ | $2K | 11 |
| 2022 | Import | $115K | 30 |
| 2022 | Export | $67K | 2 |
| 2021 | Import | $207K | 36 |
| 2021 | Export | $9K | 1 |
| 2020 | ⟦flow.T⟧ | $1K | 12 |
| 2020 | Import | $108K | 23 |
| 2019 | ⟦flow.T⟧ | $6K | 9 |
| 2019 | Import | $106K | 25 |
| 2019 | Export | $7K | 1 |
| 2018 | ⟦flow.T⟧ | $23K | 6 |
| 2018 | Import | $6K | 10 |
| 2017 | ⟦flow.T⟧ | $25K | 3 |
| 2017 | Export | $63K | 1 |
| 2016 | Export | $175K | 3 |
Companies importing Provitamins, vitamins; natural or reproduced by synthesis (including… from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| AARHUSKARLSHAMN LATIN AMERICA S.A | $174K | 2 |
| ALIMENTOS FRAY BENTOS S.A. | $61K | 6 |
| AGRIFIRM URUGUAY SA | $23K | 2 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $10K | 2 |
| MONDELEZ URUGUAY S.A | $5K | 1 |
| NERYAL LTDA | $4K | 1 |
| LESAFFRE URUGUAY SA | $4K | 1 |
| BRAK SA | $2K | 2 |
| MONTEVIDEO REFRESCOS SRL | $2K | 7 |
| BELL'S S.R.L. | $1K | 4 |
| PROMOTORA FARMACEUTICA SOCIEDAD DE RESPONSABILIDAD | $673 | 2 |
| REIMA S R L | $49 | 1 |
Companies exporting Provitamins, vitamins; natural or reproduced by synthesis (including… to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| AARHUSKARLSHAMN LATIN AMERICA S.A | $107K | 1 |
| NERYAL LTDA | $8K | 1 |
| DSM NUTRITIONAL PRODUCTS URUGUAY SA | $5K | 1 |