Foreign trade record · Country BR · NCM 40
Last 2 years
Rubber and articles thereof between Uruguay and Brazil
Imports from Brazil
$53.5M
9908 declarations
Exports to Brazil
$25.0M
573 declarations
Transit with Brazil
$325K
357 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $128K | 181 |
| 2026 | Import | $20.5M | 3,774 |
| 2026 | Export | $11.1M | 247 |
| 2025 | ⟦flow.T⟧ | $197K | 176 |
| 2025 | Import | $33.1M | 6,134 |
| 2025 | Export | $13.9M | 326 |
| 2024 | ⟦flow.T⟧ | $779K | 271 |
| 2024 | Import | $37.2M | 5,929 |
| 2024 | Export | $10.3M | 260 |
| 2023 | ⟦flow.T⟧ | $592K | 209 |
| 2023 | Import | $34.0M | 5,636 |
| 2023 | Export | $13.6M | 344 |
| 2022 | ⟦flow.T⟧ | $376K | 145 |
| 2022 | Import | $41.6M | 6,036 |
| 2022 | Export | $14.6M | 288 |
| 2021 | ⟦flow.T⟧ | $540K | 118 |
| 2021 | Import | $28.8M | 5,781 |
| 2021 | Export | $7.4M | 218 |
| 2020 | ⟦flow.T⟧ | $130K | 99 |
| 2020 | Import | $20.9M | 4,940 |
| 2020 | Export | $4.5M | 151 |
| 2019 | ⟦flow.T⟧ | $572K | 119 |
| 2019 | Import | $24.2M | 5,100 |
| 2019 | Export | $23.7M | 471 |
| 2018 | ⟦flow.T⟧ | $933K | 447 |
| 2018 | Import | $13.3M | 2,967 |
| 2018 | Export | $36.9M | 744 |
| 2017 | ⟦flow.T⟧ | $1.0M | 479 |
| 2017 | Import | $237K | 25 |
| 2017 | Export | $45.6M | 945 |
| 2016 | ⟦flow.T⟧ | $1.0M | 472 |
| 2016 | Import | $986 | 7 |
| 2016 | Export | $43.5M | 938 |
Companies importing Rubber and articles thereof from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| BRASEN SOCIEDAD ANONIMA | $6.4M | 162 |
| EURO AUTOMOTRIZ SOCIEDAD ANONIMA (E.A.S.A) | $5.3M | 66 |
| RAYDORAT S A | $5.1M | 152 |
| RA S A | $4.8M | 165 |
| PETIN S.A. | $4.8M | 240 |
| LIEPSI S A | $4.4M | 121 |
| PANAM NEUMATICOS S A | $3.8M | 108 |
| AMIRAL S A | $1.5M | 95 |
| GADEREY S A | $1.3M | 41 |
| INTERAGROVIAL S A | $1.3M | 624 |
| IDACAR S A | $896K | 53 |
| DONIRAL SOCIEDAD ANONIMA | $634K | 19 |
| ADMINISTRACION DE LAS OBRAS SANITARIAS DEL ESTADO | $620K | 3 |
| DRISLEW INTERNATIONAL S.A. | $606K | 22 |
| VEROBLUE S A | $562K | 24 |
Companies exporting Rubber and articles thereof to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| MONTELUR S A | $25.0M | 562 |
| MARE URUGUAY LTDA. | $2K | 1 |
| PLANOR SOCIEDAD ANONIMA | $1K | 2 |
| JOSE MARIA DURAN S A | $455 | 4 |
| YAZAKI URUGUAY S A | $178 | 3 |
| ARPEC URUGUAY S A | $120 | 1 |