Foreign trade record · Country BR · NCM 43
Last 2 years
Furskins and artificial fur; manufactures thereof between Uruguay and Brazil
Imports from Brazil
$197K
49 declarations
Exports to Brazil
$14K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $118K | 18 |
| 2026 | Export | $13K | 1 |
| 2025 | Import | $79K | 31 |
| 2025 | Export | $1K | 1 |
| 2024 | Import | $48K | 21 |
| 2023 | Import | $73K | 31 |
| 2022 | Import | $77K | 24 |
| 2022 | Export | $2K | 1 |
| 2021 | Import | $43K | 28 |
| 2020 | Import | $29K | 17 |
| 2020 | Export | $1.1M | 14 |
| 2019 | ⟦flow.T⟧ | $2K | 1 |
| 2019 | Import | $43K | 26 |
| 2019 | Export | $2.4M | 27 |
| 2018 | Import | $16K | 15 |
| 2018 | Export | $2.9M | 33 |
| 2017 | Export | $2.1M | 27 |
| 2016 | Export | $1.3M | 25 |
Companies importing Furskins and artificial fur; manufactures thereof from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| PODESTA HNOS S A | $138K | 22 |
| MONTECUIR S.A. | $19K | 10 |
| MILOSAND S.A. | $16K | 6 |
| GONZALEZ BIANCHI FRANCISCO DANIEL SUCESIÓN DE | $9K | 4 |
| DIVINO S A | $9K | 3 |
| KIKO'S SHOES SAS | $4K | 2 |
| SCHETTINI DE ALMEIDA ANTONIO RAUL | $2K | 2 |
Companies exporting Furskins and artificial fur; manufactures thereof to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| EKIFOL S A | $14K | 2 |