Foreign trade record · Country BR · NCM 5603
Last 2 years
Nonwovens; whether or not impregnated, coated, covered or laminated between Uruguay and Brazil
Imports from Brazil
$13.6M
896 declarations
Exports to Brazil
$6.3M
158 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $5.9M | 376 |
| 2026 | Export | $2.6M | 66 |
| 2025 | Import | $7.8M | 520 |
| 2025 | Export | $3.7M | 92 |
| 2024 | Import | $7.2M | 443 |
| 2024 | Export | $3.6M | 82 |
| 2023 | ⟦flow.T⟧ | $13K | 1 |
| 2023 | Import | $5.7M | 397 |
| 2023 | Export | $3.3M | 75 |
| 2022 | Import | $6.9M | 367 |
| 2022 | Export | $3.7M | 62 |
| 2021 | ⟦flow.T⟧ | $1 | 1 |
| 2021 | Import | $6.7M | 354 |
| 2021 | Export | $4.7M | 78 |
| 2020 | ⟦flow.T⟧ | $17K | 2 |
| 2020 | Import | $4.4M | 337 |
| 2020 | Export | $3.4M | 64 |
| 2019 | Import | $3.3M | 362 |
| 2019 | Export | $3.7M | 50 |
| 2018 | ⟦flow.T⟧ | $168 | 2 |
| 2018 | Import | $2.2M | 195 |
| 2018 | Export | $4.0M | 83 |
| 2017 | Import | $3K | 1 |
| 2017 | Export | $3.5M | 73 |
| 2016 | ⟦flow.T⟧ | $712 | 1 |
| 2016 | Import | $3K | 1 |
| 2016 | Export | $1.7M | 21 |
Companies importing Nonwovens; whether or not impregnated, coated, covered or laminated from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| VELCROINDUSTRIAL DEL URUGUAY SA | $7.0M | 305 |
| INDUSTRIA PAPELERA URUGUAYA S A | $4.3M | 205 |
| NAKA S.A. | $669K | 64 |
| MEDICALKIT S.A. | $264K | 12 |
| SOMIL S A | $178K | 54 |
| SUFARMA SOCIEDAD DE RESPONSABILIDAD LIMITADA | $157K | 8 |
| SAGRIN S A | $131K | 14 |
| BARRACA PARANA S A | $116K | 7 |
| DONETIR SOCIEDAD ANONIMA | $110K | 21 |
| GETLAMARE SRL | $86K | 6 |
| MANANTIAL DE AZARES SAS | $82K | 1 |
| BLUETRADE LTDA. | $80K | 6 |
| CAURLA - HUERTAS S R L | $61K | 5 |
| BOYERCO SOCIEDAD ANONIMA | $54K | 8 |
| BETTASUL SA | $48K | 11 |
Companies exporting Nonwovens; whether or not impregnated, coated, covered or laminated to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| VELCROINDUSTRIAL DEL URUGUAY SA | $6.3M | 158 |