Hats and other headgear; knitted or crocheted, or made up from lace… between Uruguay and Brazil
Exports to Brazil
$14K
3 declarations
Imports from Brazil
$381K
2180 declarations
Transit with Brazil
$113K
165 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $33K | 68 |
| 2026 | I | $148K | 694 |
| 2026 | E | $7K | 1 |
| 2025 | T | $80K | 97 |
| 2025 | I | $233K | 1,486 |
| 2025 | E | $7K | 2 |
| 2024 | T | $68K | 67 |
| 2024 | I | $257K | 1,565 |
| 2024 | E | $74 | 3 |
| 2023 | T | $31K | 51 |
| 2023 | I | $237K | 1,535 |
| 2023 | E | $14K | 3 |
| 2022 | T | $39K | 36 |
| 2022 | I | $235K | 1,372 |
| 2022 | E | $6K | 2 |
| 2021 | T | $12K | 13 |
| 2021 | I | $217K | 1,422 |
| 2021 | E | $3K | 2 |
| 2020 | T | $19K | 9 |
| 2020 | I | $104K | 981 |
| 2019 | T | $2K | 5 |
| 2019 | I | $127K | 1,200 |
| 2019 | E | $6K | 77 |
| 2018 | T | $716 | 3 |
| 2018 | I | $50K | 539 |
| 2018 | E | $2 | 1 |
| 2017 | T | $2K | 3 |
| 2016 | T | $1K | 1 |
| 2016 | E | $121 | 1 |
Companies importing Hats and other headgear; knitted or crocheted, or made up from lace… from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| LOJAS RENNER URUGUAY SA | $95K | 1,996 |
| INTERAGROVIAL S A | $88K | 10 |
| DOMINONI CASANOVA SEBASTIAN EMILIO | $34K | 5 |
| KONSTANTINOVICH GARCIA FERNANDO | $33K | 2 |
| PERTILCO SOCIEDAD ANONIMA | $21K | 5 |
| GUIDALI LAMELA ANDRES | $11K | 7 |
| PROQUIMUR S.A. | $9K | 1 |
| NUTIREL S A | $9K | 5 |
| MANIZAL SOCIEDAD ANONIMA | $8K | 8 |
| GERDAU LAISA S A | $6K | 4 |
| FERNANDEZ MORAES ROBER JOEL | $6K | 2 |
| CARGILL URUGUAY SA | $6K | 3 |
| CORPORACION DE MAQUINARIA S.A. | $5K | 2 |
| JULIO CESAR LESTIDO S A | $5K | 7 |
| ROCA SHOP SAS | $4K | 2 |
Companies exporting Hats and other headgear; knitted or crocheted, or made up from lace… to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| DOMINONI CASANOVA SEBASTIAN EMILIO | $14K | 2 |
| CHIC PARISIEN S A | $14 | 1 |