Ceramic products between Uruguay and Brazil
Exports to Brazil
$132K
10 declarations
Imports from Brazil
$58.6M
5016 declarations
Transit with Brazil
$2.4M
165 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $714K | 49 |
| 2026 | I | $22.2M | 1,826 |
| 2026 | E | $122K | 8 |
| 2025 | T | $1.7M | 116 |
| 2025 | I | $36.4M | 3,190 |
| 2025 | E | $10K | 2 |
| 2024 | T | $1.5M | 78 |
| 2024 | I | $34.4M | 2,827 |
| 2023 | T | $1.7M | 89 |
| 2023 | I | $36.7M | 2,954 |
| 2023 | E | $335 | 1 |
| 2022 | T | $2.7M | 114 |
| 2022 | I | $36.9M | 2,958 |
| 2022 | E | $758 | 1 |
| 2021 | T | $1.8M | 92 |
| 2021 | I | $34.1M | 2,979 |
| 2021 | E | $16K | 2 |
| 2020 | T | $2.2M | 91 |
| 2020 | I | $24.1M | 2,537 |
| 2020 | E | $13K | 6 |
| 2019 | T | $1.6M | 85 |
| 2019 | I | $23.5M | 2,619 |
| 2018 | T | $744K | 48 |
| 2018 | I | $15.8M | 1,749 |
| 2017 | T | $108K | 17 |
| 2017 | E | $14K | 4 |
| 2016 | T | $24K | 16 |
| 2016 | I | $10K | 1 |
| 2016 | E | $86K | 3 |
Companies importing Ceramic products from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| CERAMICAS CASTRO S A | $10.3M | 801 |
| DECOSOL S.A. | $5.5M | 466 |
| BOSCH Y CIA SOCIEDAD ANONIMA | $5.3M | 561 |
| HEY'DI URUGUAYA S A | $5.2M | 357 |
| UNIGRES SOCIEDAD ANONIMA | $2.8M | 182 |
| PARKSUR SA | $2.6M | 293 |
| FULL SIZE SOCIEDAD ANONIMA | $2.4M | 117 |
| DIENSUR S A | $1.7M | 96 |
| HOMECENTER SODIMAC S.A. | $1.5M | 172 |
| REMILER SOCIEDAD ANONIMA | $1.4M | 119 |
| IREBAN SOCIEDAD ANONIMA | $1.2M | 49 |
| DEPAULI S.A. | $1.1M | 65 |
| RAMIDOL SA | $867K | 100 |
| NELIT S.A. | $843K | 33 |
| CARINVEST S.A. | $810K | 150 |
Companies exporting Ceramic products to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| AMERICAN MARMOLES Y GRANITOS S.A. | $118K | 7 |
| ZALWIN S.A. | $10K | 2 |
| LOYMIL S.A. | $4K | 1 |