Foreign trade record · Country BR · NCM 6904
Last 2 years
Ceramic building bricks, floor blocks, support or filler tiles and… between Uruguay and Brazil
Imports from Brazil
$8.8M
585 declarations
Exports to Brazil
$169K
9 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $3.9M | 230 |
| 2026 | Export | $169K | 9 |
| 2025 | Import | $4.9M | 355 |
| 2024 | Import | $4.1M | 319 |
| 2023 | Import | $3.2M | 242 |
| 2022 | Import | $2.7M | 203 |
| 2021 | Import | $2.3M | 179 |
| 2020 | Import | $1.9M | 200 |
| 2019 | Import | $2.0M | 223 |
| 2018 | Import | $1.3M | 143 |
| 2016 | Import | $10K | 1 |
Companies importing Ceramic building bricks, floor blocks, support or filler tiles and… from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| FULL SIZE SOCIEDAD ANONIMA | $2.4M | 106 |
| NELIT S.A. | $874K | 34 |
| REWALT SAS | $743K | 61 |
| LUISSI S.A. | $633K | 40 |
| NEVEPIN S.A | $581K | 41 |
| OSORIO BATALLA RODRIGO | $568K | 23 |
| CERAMICAS CASTRO S A | $475K | 19 |
| HALIDAR SAS | $255K | 19 |
| CERVINIA S.A. | $247K | 8 |
| MADERA Y CONCRETO S.A.S | $241K | 7 |
| FATA LTDA. | $227K | 15 |
| CESDUR SAS | $211K | 17 |
| MATILUR S A | $117K | 5 |
| ANKERBEL SAS | $115K | 20 |
| LOGASUR S A | $105K | 4 |
Companies exporting Ceramic building bricks, floor blocks, support or filler tiles and… to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| AMERICAN MARMOLES Y GRANITOS S.A. | $169K | 9 |