uytrades
Data through 2026-08-29
ES
Foreign trade record · Country BR · NCM 71 Last 2 years

Natural, cultured pearls; precious, semi-precious stones; precious… between Uruguay and Brazil

Imports from Brazil
$1.7M
1867 declarations
Exports to Brazil
$10.7M
316 declarations
Transit with Brazil
$62K
101 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $29K 26
2026 Import $582K 682
2026 Export $3.5M 120
2025 ⟦flow.T⟧ $33K 75
2025 Import $1.1M 1,185
2025 Export $7.2M 196
2024 ⟦flow.T⟧ $11K 21
2024 Import $745K 1,170
2024 Export $6.3M 178
2023 ⟦flow.T⟧ $39K 21
2023 Import $901K 1,259
2023 Export $7.8M 225
2022 ⟦flow.T⟧ $16K 16
2022 Import $1.9M 1,338
2022 Export $9.3M 268
2021 Import $652K 1,240
2021 Export $7.0M 214
2020 ⟦flow.T⟧ $6K 9
2020 Import $527K 1,281
2020 Export $3.9M 138
2019 ⟦flow.T⟧ $8K 12
2019 Import $576K 1,401
2019 Export $4.2M 127
2018 ⟦flow.T⟧ $6K 8
2018 Import $223K 476
2018 Export $4.6M 117
2017 ⟦flow.T⟧ $5K 6
2017 Export $3.1M 84
2016 ⟦flow.T⟧ $6K 10
2016 Export $3.3M 89

Companies importing Natural, cultured pearls; precious, semi-precious stones; precious… from Brazil

Companies exporting Natural, cultured pearls; precious, semi-precious stones; precious… to Brazil