Foreign trade record · Country BR · NCM 8207
Last 2 years
Tools, interchangeable; for hand tools, whether or not… between Uruguay and Brazil
Imports from Brazil
$1.5M
331 declarations
Exports to Brazil
$15K
11 declarations
Transit with Brazil
$152K
82 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $68K | 28 |
| 2026 | Import | $689K | 135 |
| 2026 | Export | $2K | 1 |
| 2025 | ⟦flow.T⟧ | $84K | 54 |
| 2025 | Import | $831K | 196 |
| 2025 | Export | $13K | 10 |
| 2024 | ⟦flow.T⟧ | $189K | 49 |
| 2024 | Import | $1.1M | 164 |
| 2024 | Export | $14K | 7 |
| 2023 | ⟦flow.T⟧ | $246K | 73 |
| 2023 | Import | $819K | 192 |
| 2023 | Export | $35 | 3 |
| 2022 | ⟦flow.T⟧ | $89K | 35 |
| 2022 | Import | $826K | 210 |
| 2022 | Export | $22K | 4 |
| 2021 | ⟦flow.T⟧ | $14K | 8 |
| 2021 | Import | $852K | 210 |
| 2021 | Export | $17K | 4 |
| 2020 | ⟦flow.T⟧ | $17K | 10 |
| 2020 | Import | $624K | 205 |
| 2020 | Export | $16K | 3 |
| 2019 | ⟦flow.T⟧ | $158K | 18 |
| 2019 | Import | $577K | 213 |
| 2019 | Export | $90K | 12 |
| 2018 | ⟦flow.T⟧ | $15K | 12 |
| 2018 | Import | $469K | 96 |
| 2018 | Export | $11K | 3 |
| 2017 | ⟦flow.T⟧ | $27K | 32 |
| 2017 | Export | $24K | 4 |
| 2016 | ⟦flow.T⟧ | $187K | 108 |
| 2016 | Export | $324K | 16 |
Companies importing Tools, interchangeable; for hand tools, whether or not… from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| PAMPIN Y CIA S A | $505K | 53 |
| RECORD TOOLS SOCIEDAD ANONIMA | $294K | 25 |
| FIERRO VIGNOLI S A FIVISA | $154K | 23 |
| JUAN GOLDFARB S A | $118K | 38 |
| ALUMINIOS DEL URUGUAY SA | $48K | 7 |
| GRAÑA STRATTA MARCELO FEDERICO | $39K | 5 |
| SOLETANCHE BACHY URUGUAY S A | $39K | 1 |
| EMILIO DIAZ ALVAREZ S A | $37K | 2 |
| LEMU S A | $35K | 4 |
| TOYIMA S A | $32K | 4 |
| SACEEM | $25K | 1 |
| SOFIVALL S A | $17K | 2 |
| REY CAMPOS S.A. | $17K | 2 |
| FIELEX S A | $13K | 7 |
| SELER PARRADO S A | $11K | 5 |
Companies exporting Tools, interchangeable; for hand tools, whether or not… to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| UNIFLEX LATIN AMERICA SRL | $8K | 6 |
| FILAR S A | $3K | 1 |
| PLANOR SOCIEDAD ANONIMA | $3K | 2 |
| ABB S.A.U | $13 | 1 |
| OPTEC SA BIC | $5 | 1 |