Spectacles, goggles and the like; corrective, protective or other between Uruguay and Brazil
Exports to Brazil
$37
1 declarations
Imports from Brazil
$302K
78 declarations
Transit with Brazil
$731K
187 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $267K | 66 |
| 2026 | I | $46K | 26 |
| 2025 | T | $464K | 121 |
| 2025 | I | $256K | 52 |
| 2025 | E | $37 | 1 |
| 2024 | T | $317K | 68 |
| 2024 | I | $213K | 42 |
| 2024 | E | $1K | 2 |
| 2023 | T | $145K | 41 |
| 2023 | I | $254K | 51 |
| 2022 | T | $97K | 49 |
| 2022 | I | $287K | 49 |
| 2021 | T | $117K | 6 |
| 2021 | I | $342K | 38 |
| 2020 | T | $31K | 15 |
| 2020 | I | $130K | 34 |
| 2019 | T | $108K | 30 |
| 2019 | I | $108K | 42 |
| 2018 | T | $608K | 23 |
| 2018 | I | $54K | 20 |
| 2018 | E | $152K | 3 |
| 2017 | T | $142K | 12 |
| 2017 | E | $150K | 4 |
| 2016 | T | $63K | 24 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| BLIX SA | $181K | 23 |
| LEGOL OPTICA BUSINESS SA | $75K | 5 |
| GARIMPORT S.A. | $13K | 4 |
| TYLOR S A | $11K | 15 |
| DISTRITANGO SAS | $11K | 1 |
| ALDINAY SA | $7K | 2 |
| BIELA S A | $2K | 5 |
| PAMPIN Y CIA S A | $1K | 6 |
| FIELEX S A | $693 | 6 |
| HERVAS SAS | $579 | 1 |
| DIVITO LAZARO PAOLA | $262 | 2 |
| CODEME INGENIERIA URUGUAY S.A.S. | $62 | 1 |
| AMBERPLAN S.A. | $37 | 1 |
| MERBE LIMITADA | $30 | 3 |
| APPLUS URUGUAY SOCIEDAD ANONIMA | $10 | 2 |
Companies exporting Spectacles, goggles and the like; corrective, protective or other to Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| AMBERPLAN S.A. | $37 | 1 |