Foreign trade record · Country CA · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Canada
Imports from Canada
$212K
4 declarations
Exports to Canada
$356K
7 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $212K | 4 |
| 2026 | Export | $208K | 5 |
| 2025 | Export | $148K | 2 |
| 2024 | Import | $111 | 1 |
| 2024 | Export | $279K | 2 |
| 2023 | Import | $433K | 5 |
| 2023 | Export | $98K | 1 |
| 2022 | Import | $11K | 1 |
| 2020 | Import | $20K | 1 |
| 2020 | Export | $232K | 4 |
| 2019 | Import | $71K | 1 |
| 2019 | Export | $1.1M | 22 |
| 2018 | Export | $1.1M | 28 |
| 2017 | Export | $1.3M | 33 |
| 2016 | Import | $377K | 4 |
| 2016 | Export | $284K | 7 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from Canada
| Company | Value (USD M) | Declarations |
|---|---|---|
| DLF SEEDS URUGUAY S.A. | $196K | 2 |
| PASTURE GENETICS URUGUAY SAS | $16K | 1 |
| SIMPLA SOLUTIONS SAS | $21 | 1 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to Canada
| Company | Value (USD M) | Declarations |
|---|---|---|
| AGROFUTURO S A | $187K | 3 |
| AGROPICK SOCIEDAD ANONIMA | $148K | 1 |
| PASTURE GENETICS URUGUAY SAS | $21K | 3 |