Foreign trade record · Country CA · NCM 3001
Last 2 years
Glands and other organs (extracts, secretions thereof) for… between Uruguay and Canada
Imports from Canada
$46K
5 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $5K | 1 |
| 2025 | Import | $41K | 4 |
| 2024 | Import | $24K | 3 |
| 2023 | Import | $27K | 3 |
| 2022 | Import | $121K | 11 |
| 2021 | Import | $141K | 10 |
| 2020 | Import | $186K | 17 |
| 2019 | Import | $241K | 13 |
| 2018 | Import | $255K | 14 |
| 2017 | Import | $203K | 15 |
| 2016 | Import | $118K | 7 |
Companies importing Glands and other organs (extracts, secretions thereof) for… from Canada
| Company | Value (USD M) | Declarations |
|---|---|---|
| LEVERIL S A | $46K | 5 |