Foreign trade record · Country CA · NCM 4407
Last 2 years
Wood sawn or chipped lengthwise, sliced or peeled, whether or not… between Uruguay and Canada
Imports from Canada
$257K
7 declarations
Exports to Canada
$3.8M
92 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $50K | 1 |
| 2026 | Export | $1.6M | 29 |
| 2025 | Import | $208K | 6 |
| 2025 | Export | $2.2M | 63 |
| 2024 | Import | $201K | 5 |
| 2024 | Export | $1.6M | 54 |
| 2023 | Import | $375K | 11 |
| 2023 | Export | $1.3M | 41 |
| 2022 | Import | $291K | 9 |
| 2022 | Export | $3.4M | 50 |
| 2021 | Import | $343K | 9 |
| 2021 | Export | $1.0M | 24 |
| 2020 | Import | $374K | 12 |
| 2020 | Export | $537K | 19 |
| 2019 | Import | $358K | 14 |
| 2019 | Export | $284K | 9 |
| 2018 | Import | $346K | 9 |
| 2018 | Export | $680K | 23 |
| 2017 | Import | $283K | 13 |
| 2017 | Export | $283K | 11 |
| 2016 | Import | $243K | 9 |
| 2016 | Export | $128K | 6 |
Companies importing Wood sawn or chipped lengthwise, sliced or peeled, whether or not… from Canada
| Company | Value (USD M) | Declarations |
|---|---|---|
| MAGUINOR S A | $257K | 7 |
Companies exporting Wood sawn or chipped lengthwise, sliced or peeled, whether or not… to Canada
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUFOR S A | $3.8M | 91 |
| DANK S A | $33K | 1 |