Foreign trade record · Country CL · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and Chile
Imports from Chile
$498K
133 declarations
Exports to Chile
$446K
14 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $189K | 55 |
| 2026 | Export | $219K | 8 |
| 2025 | Import | $309K | 78 |
| 2025 | Export | $228K | 6 |
| 2024 | Import | $296K | 87 |
| 2024 | Export | $283K | 6 |
| 2023 | Import | $313K | 78 |
| 2023 | Export | $109K | 7 |
| 2022 | Import | $476K | 105 |
| 2022 | Export | $377K | 9 |
| 2021 | Import | $389K | 118 |
| 2021 | Export | $198K | 3 |
| 2020 | Import | $424K | 98 |
| 2020 | Export | $148K | 12 |
| 2019 | Import | $223K | 56 |
| 2019 | Export | $45K | 1 |
| 2018 | Import | $263K | 48 |
| 2017 | Import | $404K | 59 |
| 2017 | Export | $6K | 1 |
| 2016 | Import | $429K | 56 |
| 2016 | Export | $15K | 1 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| BELTRAME Y CIA | $167K | 38 |
| MILLACAR S.A. | $160K | 36 |
| BASE AGRO SRL | $59K | 11 |
| VILNARO SOCIEDAD ANONIMA | $35K | 1 |
| MAPATEX SOCIEDAD ANONIMA | $35K | 5 |
| LAPORTA RICCARDI LORENA MATILDE | $20K | 19 |
| COMBISUR SAS | $10K | 5 |
| VETCASE S.A.S. | $8K | 2 |
| FADISOL S.A. | $3K | 1 |
| DON ROQUE SEMILLAS SA | $2K | 7 |
| IMPORTADORA LATINOAMERICANA DE SEMILLAS SOCIEDAD ANONIMA | $321 | 6 |
| LEBU S R L | $242 | 1 |
| AGROM S A | $105 | 1 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| DLF SEEDS URUGUAY S.A. | $282K | 8 |
| PASTURE GENETICS URUGUAY SAS | $73K | 3 |
| VILNARO SOCIEDAD ANONIMA | $56K | 1 |
| AGROFUTURO S A | $34K | 1 |
| INNVITA SAS | $2K | 1 |