Foreign trade record · Country CL · NCM 2204
Last 2 years
Wine of fresh grapes, including fortified wines; grape must other… between Uruguay and Chile
Imports from Chile
$6.3M
650 declarations
Exports to Chile
$44K
4 declarations
Transit with Chile
$99K
9 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $58K | 4 |
| 2026 | Import | $2.5M | 255 |
| 2026 | Export | $24K | 1 |
| 2025 | ⟦flow.T⟧ | $41K | 5 |
| 2025 | Import | $3.8M | 395 |
| 2025 | Export | $21K | 3 |
| 2024 | ⟦flow.T⟧ | $17K | 2 |
| 2024 | Import | $3.7M | 411 |
| 2024 | Export | $181K | 3 |
| 2023 | ⟦flow.T⟧ | $28K | 3 |
| 2023 | Import | $2.9M | 316 |
| 2023 | Export | $38K | 2 |
| 2022 | ⟦flow.T⟧ | $48K | 26 |
| 2022 | Import | $2.9M | 417 |
| 2022 | Export | $7K | 1 |
| 2021 | ⟦flow.T⟧ | $37K | 2 |
| 2021 | Import | $3.6M | 426 |
| 2021 | Export | $13K | 1 |
| 2020 | Import | $2.8M | 407 |
| 2020 | Export | $40K | 7 |
| 2019 | Import | $3.6M | 443 |
| 2019 | Export | $48K | 4 |
| 2018 | Import | $3.1M | 372 |
| 2018 | Export | $7K | 1 |
| 2017 | Import | $3.1M | 405 |
| 2017 | Export | $5K | 1 |
| 2016 | ⟦flow.T⟧ | $72 | 1 |
| 2016 | Import | $2.6M | 362 |
| 2016 | Export | $23K | 5 |
Companies importing Wine of fresh grapes, including fortified wines; grape must other… from Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| ALMENA S A | $3.7M | 180 |
| MOLDES RUIBAL SOCIEDAD ANONIMA | $591K | 51 |
| SOLDO HNOS.S.A. | $363K | 39 |
| CARRAU Y CIA S A | $310K | 62 |
| MENDOZA S R L | $218K | 49 |
| MILOTUR S A | $194K | 21 |
| HENDERSON Y CIA S A | $193K | 60 |
| IBERPARK S A | $159K | 40 |
| PONTYN S A | $109K | 34 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $103K | 18 |
| MARVISA S.A. | $82K | 2 |
| COMPAÑIA DE INDIAS LTDA | $55K | 28 |
| CEPAS URUGUAY S.A. | $45K | 12 |
| COMITAN S A | $42K | 8 |
| ANCAL S A | $32K | 11 |
Companies exporting Wine of fresh grapes, including fortified wines; grape must other… to Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| AGROLAND S A | $41K | 2 |
| ESTABLECIMIENTO JUANICO S A | $2K | 1 |
| ERNE S.A. | $1K | 1 |