Foreign trade record · Country CL · NCM 44
Last 2 years
Wood and articles of wood; wood charcoal between Uruguay and Chile
Imports from Chile
$510K
132 declarations
Exports to Chile
$8.1M
213 declarations
Transit with Chile
$11K
8 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $5K | 3 |
| 2026 | Import | $165K | 52 |
| 2026 | Export | $3.8M | 92 |
| 2025 | ⟦flow.T⟧ | $5K | 5 |
| 2025 | Import | $344K | 80 |
| 2025 | Export | $4.3M | 121 |
| 2024 | ⟦flow.T⟧ | $2K | 5 |
| 2024 | Import | $405K | 70 |
| 2024 | Export | $3.5M | 84 |
| 2023 | ⟦flow.T⟧ | $2K | 8 |
| 2023 | Import | $550K | 74 |
| 2023 | Export | $4.3M | 118 |
| 2022 | ⟦flow.T⟧ | $15K | 5 |
| 2022 | Import | $347K | 67 |
| 2022 | Export | $7.5M | 139 |
| 2021 | ⟦flow.T⟧ | $309 | 1 |
| 2021 | Import | $492K | 102 |
| 2021 | Export | $4.1M | 108 |
| 2020 | ⟦flow.T⟧ | $0 | 1 |
| 2020 | Import | $341K | 83 |
| 2020 | Export | $4.4M | 123 |
| 2019 | Import | $255K | 86 |
| 2019 | Export | $2.6M | 102 |
| 2018 | Import | $335K | 81 |
| 2018 | Export | $6.9M | 174 |
| 2017 | ⟦flow.T⟧ | $81 | 1 |
| 2017 | Import | $316K | 75 |
| 2017 | Export | $3.8M | 112 |
| 2016 | Import | $336K | 60 |
| 2016 | Export | $3.0M | 98 |
Companies importing Wood and articles of wood; wood charcoal from Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| ABASTECIMIENTOS S A | $114K | 12 |
| CHACRAS DEL SUR S A | $94K | 2 |
| ONTILPLACK SOCIEDAD ANONIMA | $93K | 3 |
| BARRACA PARANA S A | $63K | 2 |
| CANTERA SENCION JULIO ANDRES | $38K | 2 |
| ALMENA S A | $35K | 93 |
| JOMI REPRESENTACIONES LTDA | $28K | 7 |
| CARPINTERIA PIÑA S R L | $15K | 1 |
| MODA RAPSODIA TEXTIL URUGUAY S.A. | $10K | 1 |
| FANTISOL S.A. | $8K | 2 |
| SEINE S A | $5K | 2 |
| SOBRESALIENTE LIMITADA | $2K | 1 |
| CAFÉ SIRENA URUGUAY S.A. | $2K | 1 |
| MARE URUGUAY LTDA. | $869 | 1 |
| URUFOR S A | $551 | 1 |
Companies exporting Wood and articles of wood; wood charcoal to Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| URUPLY S.A | $6.7M | 155 |
| DANK S A | $1.1M | 35 |
| URUFOR S A | $250K | 13 |
| FIDEICOMISO 9090/2019 | $11K | 1 |
| FENEDUR SOCIEDAD ANONIMA | $3K | 3 |
| DARNEL PACKAGING S.A | $2K | 3 |
| EUFORES SOCIEDAD ANONIMA | $700 | 2 |
| HENNES & MAURITZ URUGUAY S.A. | $688 | 1 |