Foreign trade record · Country CL · NCM 48
Last 2 years
Paper and paperboard; articles of paper pulp, of paper or paperboard between Uruguay and Chile
Imports from Chile
$14.1M
665 declarations
Exports to Chile
$10.8M
293 declarations
Transit with Chile
$14K
15 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $202 | 2 |
| 2026 | Import | $5.4M | 256 |
| 2026 | Export | $6.1M | 152 |
| 2025 | ⟦flow.T⟧ | $13K | 13 |
| 2025 | Import | $8.8M | 409 |
| 2025 | Export | $4.7M | 141 |
| 2024 | ⟦flow.T⟧ | $252K | 45 |
| 2024 | Import | $8.6M | 382 |
| 2024 | Export | $572K | 27 |
| 2023 | ⟦flow.T⟧ | $295K | 43 |
| 2023 | Import | $7.7M | 378 |
| 2023 | Export | $56K | 9 |
| 2022 | ⟦flow.T⟧ | $335K | 55 |
| 2022 | Import | $7.2M | 385 |
| 2022 | Export | $788K | 35 |
| 2021 | ⟦flow.T⟧ | $35K | 36 |
| 2021 | Import | $5.8M | 334 |
| 2021 | Export | $1.8M | 85 |
| 2020 | ⟦flow.T⟧ | $38K | 35 |
| 2020 | Import | $6.6M | 384 |
| 2020 | Export | $46K | 13 |
| 2019 | ⟦flow.T⟧ | $205K | 109 |
| 2019 | Import | $7.4M | 411 |
| 2019 | Export | $71K | 16 |
| 2018 | ⟦flow.T⟧ | $284K | 132 |
| 2018 | Import | $7.8M | 447 |
| 2018 | Export | $28K | 21 |
| 2017 | ⟦flow.T⟧ | $305K | 100 |
| 2017 | Import | $8.0M | 405 |
| 2017 | Export | $92K | 16 |
| 2016 | ⟦flow.T⟧ | $372K | 116 |
| 2016 | Import | $9.2M | 459 |
| 2016 | Export | $1.1M | 84 |
Companies importing Paper and paperboard; articles of paper pulp, of paper or paperboard from Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| BADINEL S A | $5.1M | 152 |
| ARCOS DORADOS URUGUAY S.A. | $2.4M | 67 |
| VALOR INDUSTRIAL S A | $2.1M | 61 |
| INDUSTRIA PAPELERA URUGUAYA S A | $1.6M | 196 |
| MERALIR S A | $883K | 28 |
| CASABO S A | $456K | 16 |
| MILOTUR S A | $353K | 14 |
| JAH COFFEE SRL | $344K | 16 |
| DEVOTO HNOS S A | $333K | 9 |
| ADMINISTRACION NACIONAL DE COMBUSTIBLES ALCOHOL Y PORTLAND | $216K | 7 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $173K | 23 |
| JELSI S.A. | $89K | 5 |
| ARLOMAR S A | $75K | 1 |
| MONTEVIDEO REFRESCOS SRL | $25K | 2 |
| SEINE S A | $21K | 3 |
Companies exporting Paper and paperboard; articles of paper pulp, of paper or paperboard to Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| INDUSTRIA PAPELERA URUGUAYA S A | $10.5M | 246 |
| SAKIRA SOCIEDAD ANONIMA | $186K | 18 |
| MONFORT FERNANDEZ CARLOS ALEXIS | $103K | 9 |
| COMPAÑIA CIBELES S A | $10K | 1 |
| COOPERATIVA DE TRABAJO COMPAÑERO YURI DIAZ | $2K | 2 |
| SEALED AIR URUGUAY S.A. | $2K | 1 |
| DARNEL PACKAGING S.A | $1K | 7 |
| EL PAIS S A | $973 | 1 |
| LESAFFRE URUGUAY SA | $540 | 1 |
| MEGALABS URUGUAY S A | $441 | 2 |
| FENEDUR SOCIEDAD ANONIMA | $294 | 2 |
| LABREZZA S.A. | $132 | 1 |
| HENNES & MAURITZ URUGUAY S.A. | $60 | 1 |
| H. PETERSEN S.A. | $4 | 1 |