Foreign trade record · Country CL · NCM 8526
Last 2 years
Radar apparatus, radio navigational aid apparatus and radio remote… between Uruguay and Chile
Imports from Chile
$75K
15 declarations
Exports to Chile
$0
1 declarations
Transit with Chile
$28K
54 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $9K | 19 |
| 2026 | Import | $9K | 5 |
| 2025 | ⟦flow.T⟧ | $19K | 35 |
| 2025 | Import | $66K | 10 |
| 2025 | Export | $0 | 1 |
| 2024 | ⟦flow.T⟧ | $28K | 22 |
| 2024 | Import | $3K | 3 |
| 2024 | Export | $150 | 1 |
| 2023 | ⟦flow.T⟧ | $5K | 3 |
| 2023 | Import | $17K | 8 |
| 2023 | Export | $150 | 1 |
| 2022 | ⟦flow.T⟧ | $22K | 3 |
| 2022 | Import | $2K | 3 |
| 2022 | Export | $150 | 1 |
| 2021 | ⟦flow.T⟧ | $115K | 7 |
| 2021 | Import | $7K | 1 |
| 2020 | ⟦flow.T⟧ | $50K | 20 |
| 2020 | Import | $12K | 3 |
| 2019 | ⟦flow.T⟧ | $39K | 36 |
| 2019 | Import | $2K | 1 |
| 2018 | ⟦flow.T⟧ | $52K | 25 |
| 2018 | Import | $376 | 2 |
| 2017 | ⟦flow.T⟧ | $13K | 15 |
| 2017 | Export | $4K | 1 |
| 2016 | ⟦flow.T⟧ | $5K | 5 |
| 2016 | Export | $0 | 1 |
Companies importing Radar apparatus, radio navigational aid apparatus and radio remote… from Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| PROSEGUR URUGUAY COMPAÑIA DE SEGURIDAD S.A. | $32K | 3 |
| CORIN S.A. | $11K | 3 |
| INOGPS S.R.L. | $11K | 2 |
| CEMENTOS ARTIGAS S A | $9K | 1 |
| BAYNAL SA | $7K | 2 |
| ADT SECURITY SERVICES S A | $3K | 1 |
| AGRO EMPRESA FORESTAL S A | $2K | 1 |
| GLOBAL RECOVERY S.A. | $1K | 1 |
| PEREZ ROMERO, NESTOR ADRIAN | $7 | 1 |
Companies exporting Radar apparatus, radio navigational aid apparatus and radio remote… to Chile
| Company | Value (USD M) | Declarations |
|---|---|---|
| DISTRIBUIDORA URUGUAYA DE COMBUSTIBLES SA | $0 | 1 |