uytrades
Data through 2026-08-15
ES

Furniture; bedding, mattresses, mattress supports, cushions and… between Uruguay and Chile

Last 2 years
Exports to Chile $97K 29 declarations
Imports from Chile $2.1M 132 declarations
Transit with Chile $240K 81 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 T $147K 47
2026 I $911K 44
2026 E $39K 5
2025 T $92K 34
2025 I $1.2M 88
2025 E $58K 24
2024 T $117K 65
2024 I $405K 79
2024 E $170K 35
2023 T $2.8M 79
2023 I $298K 64
2023 E $67K 17
2022 T $91K 56
2022 I $161K 46
2022 E $168K 56
2021 T $161K 46
2021 I $57K 25
2021 E $308K 21
2020 T $249K 79
2020 I $70K 39
2020 E $16K 6
2019 T $259K 97
2019 I $183K 60
2019 E $573K 39
2018 T $89K 72
2018 I $552K 117
2018 E $580K 45
2017 T $436K 90
2017 I $463K 82
2017 E $826K 55
2016 T $216K 66
2016 I $395K 53
2016 E $1.1M 96

Companies importing Furniture; bedding, mattresses, mattress supports, cushions and… from Chile

Companies exporting Furniture; bedding, mattresses, mattress supports, cushions and… to Chile