uytrades
Data through 2026-08-28
ES
Foreign trade record · Country CN · NCM 03 Last 2 years

Fish and crustaceans, molluscs and other aquatic invertebrates between Uruguay and China

Imports from China
$5.4M
191 declarations
Exports to China
$47.6M
489 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $2.3M 85
2026 Export $17.9M 221
2025 Import $3.1M 106
2025 Export $29.6M 268
2024 ⟦flow.T⟧ $139K 2
2024 Import $1.6M 67
2024 Export $15.7M 202
2023 ⟦flow.T⟧ $515K 3
2023 Import $3.0M 104
2023 Export $38.2M 303
2022 ⟦flow.T⟧ $447K 3
2022 Import $2.4M 88
2022 Export $26.5M 215
2021 ⟦flow.T⟧ $787K 6
2021 Import $1.8M 72
2021 Export $13.7M 138
2020 ⟦flow.T⟧ $960K 9
2020 Import $1.3M 56
2020 Export $12.4M 119
2019 ⟦flow.T⟧ $682K 6
2019 Import $2.1M 71
2019 Export $20.8M 233
2018 ⟦flow.T⟧ $1.6M 10
2018 Import $2.7M 92
2018 Export $11.9M 133
2017 ⟦flow.T⟧ $1.1M 11
2017 Import $2.2M 86
2017 Export $6.7M 91
2016 ⟦flow.T⟧ $1.0M 6
2016 Import $1.9M 82
2016 Export $6.3M 84

Companies importing Fish and crustaceans, molluscs and other aquatic invertebrates from China

Company Value (USD M) Declarations
OSAN SOCIEDAD ANONIMA $2.3M 97
GALMIDEN SOCIEDAD ANONIMA $1.9M 36
MAR AUSTRAL S.R.L. $916K 42
INDUSTRIAS PESQUERAS VALYMAR SOCIEDAD ANONIMA $191K 12
ANCHOR S.A.S. $55K 1
INSALCOR S A $5K 2
MAKTUB LTDA $3K 1

Companies exporting Fish and crustaceans, molluscs and other aquatic invertebrates to China