uytrades
Data through 2026-08-26
ES
Foreign trade record · Country CN · NCM 1209 Last 2 years

Seeds, fruit and spores; of a kind used for sowing between Uruguay and China

Imports from China
$554K
104 declarations
Exports to China
$7.6M
125 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $235K 30
2026 Export $4.5M 80
2025 Import $318K 74
2025 Export $3.0M 45
2024 Import $459K 69
2024 Export $1.1M 30
2023 Import $266K 67
2023 Export $276K 6
2022 Import $398K 87
2022 Export $2.2M 26
2021 Import $283K 77
2021 Export $1.9M 41
2020 Import $554K 65
2020 Export $35K 1
2019 Import $438K 57
2018 Import $565K 65
2017 Import $226K 46
2016 Import $407K 69

Companies importing Seeds, fruit and spores; of a kind used for sowing from China

Companies exporting Seeds, fruit and spores; of a kind used for sowing to China