Foreign trade record · Country CN · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and China
Imports from China
$554K
104 declarations
Exports to China
$7.6M
125 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $235K | 30 |
| 2026 | Export | $4.5M | 80 |
| 2025 | Import | $318K | 74 |
| 2025 | Export | $3.0M | 45 |
| 2024 | Import | $459K | 69 |
| 2024 | Export | $1.1M | 30 |
| 2023 | Import | $266K | 67 |
| 2023 | Export | $276K | 6 |
| 2022 | Import | $398K | 87 |
| 2022 | Export | $2.2M | 26 |
| 2021 | Import | $283K | 77 |
| 2021 | Export | $1.9M | 41 |
| 2020 | Import | $554K | 65 |
| 2020 | Export | $35K | 1 |
| 2019 | Import | $438K | 57 |
| 2018 | Import | $565K | 65 |
| 2017 | Import | $226K | 46 |
| 2016 | Import | $407K | 69 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from China
| Company | Value (USD M) | Declarations |
|---|---|---|
| MILLACAR S.A. | $281K | 11 |
| BELTRAME Y CIA | $102K | 40 |
| SAUDU SOC DE AGRICULTORES UNIDOS DE LA REP O DEL U | $40K | 3 |
| BASE AGRO SRL | $31K | 5 |
| PLOTOMAR SAS | $31K | 2 |
| IMPORTADORA LATINOAMERICANA DE SEMILLAS SOCIEDAD ANONIMA | $21K | 4 |
| DON ROQUE SEMILLAS SA | $14K | 3 |
| LAPORTA RICCARDI LORENA MATILDE | $11K | 14 |
| COMBISUR SAS | $9K | 6 |
| SIMPLA SOLUTIONS SAS | $4K | 1 |
| UBILLA STIRLING JUAN MANUEL | $4K | 1 |
| DISTRIBUIDORA QUINTERO SAS | $3K | 11 |
| AGROFUTURO S A | $768 | 1 |
| TISNES CENDAN MAURICIO JAVIER Y OLIVERA PEREZ MARIA MERCEDES | $228 | 2 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to China
| Company | Value (USD M) | Declarations |
|---|---|---|
| AGROFUTURO S A | $1.9M | 29 |
| VILNARO SOCIEDAD ANONIMA | $983K | 22 |
| GRANBLESS SA | $724K | 9 |
| PUKREL S.A. | $618K | 10 |
| GENTOS URUGUAY S A | $603K | 7 |
| PASTURE GENETICS URUGUAY SAS | $601K | 11 |
| ROCHON YOSET MAXIMO ARNOLDO | $524K | 8 |
| PROCAMPO INSUMOS AGROPECUARIOS SA | $435K | 5 |
| DLF SEEDS URUGUAY S.A. | $399K | 11 |
| FADISOL S.A. | $375K | 2 |
| AGROPICK SOCIEDAD ANONIMA | $265K | 8 |
| BAWAS SEMILLAS URUGUAY S.A. | $80K | 1 |
| PASTAR SEMILLAS S.R.L | $57K | 1 |
| CALVASE SERVICIOS S.A. | $0 | 1 |