Machinery and mechanical appliances, boilers, nuclear reactors; parts… between Uruguay and China
Exports to China
$1.5M
25 declarations
Imports from China
$749.0M
100203 declarations
Transit with China
$1.7M
42 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $527K | 12 |
| 2026 | I | $301.8M | 38,801 |
| 2026 | E | $54K | 14 |
| 2025 | T | $1.2M | 30 |
| 2025 | I | $447.2M | 61,402 |
| 2025 | E | $1.4M | 11 |
| 2024 | T | $1.6M | 56 |
| 2024 | I | $416.7M | 57,027 |
| 2024 | E | $114K | 12 |
| 2023 | T | $194K | 38 |
| 2023 | I | $382.2M | 51,295 |
| 2023 | E | $15K | 10 |
| 2022 | T | $252K | 8 |
| 2022 | I | $367.8M | 46,121 |
| 2022 | E | $355K | 3 |
| 2021 | T | $530K | 12 |
| 2021 | I | $323.6M | 43,149 |
| 2021 | E | $6K | 10 |
| 2020 | T | $1.6M | 48 |
| 2020 | I | $242.0M | 38,091 |
| 2020 | E | $317K | 6 |
| 2019 | T | $797K | 43 |
| 2019 | I | $232.6M | 36,716 |
| 2019 | E | $29K | 6 |
| 2018 | T | $122K | 8 |
| 2018 | I | $247.9M | 36,258 |
| 2018 | E | $566K | 7 |
| 2017 | T | $429K | 37 |
| 2017 | I | $267.9M | 36,023 |
| 2017 | E | $80K | 19 |
| 2016 | T | $1.1M | 60 |
| 2016 | I | $222.9M | 33,955 |
| 2016 | E | $114K | 8 |
Companies importing Machinery and mechanical appliances, boilers, nuclear reactors; parts… from China
| Company | Value (USD M) | Declarations |
|---|---|---|
| CARLOS GUTIERREZ S A | $37.6M | 862 |
| CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NIÑEZ Y LA AD | $27.4M | 118 |
| SAMMEL S A | $25.8M | 441 |
| MED TERMOMECANICA SOCIEDAD ANONIMA | $25.7M | 631 |
| ESTAWOL S.A | $20.4M | 337 |
| LABTECH S.A. | $18.9M | 505 |
| EDINTOR SOCIEDAD ANONIMA | $16.3M | 4,090 |
| JAMES SOCIEDAD ANONIMA | $16.0M | 455 |
| T G M S A | $14.0M | 1,224 |
| GELBRING S.A. | $12.0M | 513 |
| P C SERVICE S.A. | $11.2M | 545 |
| AMV STORE SAS | $9.8M | 428 |
| VISUAR URUGUAY S.A. | $8.4M | 463 |
| CORIN S.A. | $7.8M | 496 |
| NIFELCO S A | $7.7M | 312 |
Companies exporting Machinery and mechanical appliances, boilers, nuclear reactors; parts… to China
| Company | Value (USD M) | Declarations |
|---|---|---|
| LANERA PIEDRA ALTA S A | $1.4M | 6 |
| DIGISTAR LTDA | $20K | 1 |
| HUAWEI TECHNOLOGIES (URUGUAY) S.A | $20K | 2 |
| NEWLIFE RECYCLING SAS BIC | $13K | 1 |
| CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NIÑEZ Y LA AD | $6K | 4 |
| ENGRAW EXPORT & IMPORT CO S A | $6K | 1 |
| EMME SISTEMAS SOCIEDAD ANONIMA | $5K | 1 |
| VIVION S.A. | $5K | 1 |
| POWER DIESEL S.R.L. | $5K | 2 |
| GLENFIR SA | $5K | 2 |
| SICE GROUP SAS | $643 | 1 |
| LAMAIGNERE CARGO URUGUAY SRL | $90 | 1 |
| AMACORIA GARIN ROBERTO FREDDY | $70 | 2 |