Spectacles, goggles and the like; corrective, protective or other between Uruguay and China
Exports to China
$10K
2 declarations
Imports from China
$6.5M
1670 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $2.5M | 644 |
| 2026 | E | $109 | 1 |
| 2025 | I | $4.0M | 1,026 |
| 2025 | E | $10K | 1 |
| 2024 | T | $102 | 1 |
| 2024 | I | $3.9M | 1,148 |
| 2023 | I | $3.5M | 937 |
| 2023 | E | $3K | 1 |
| 2022 | I | $2.9M | 780 |
| 2021 | I | $2.1M | 662 |
| 2020 | I | $1.8M | 626 |
| 2020 | E | $10K | 1 |
| 2019 | I | $2.2M | 639 |
| 2018 | T | $343K | 2 |
| 2018 | I | $2.3M | 627 |
| 2017 | T | $17K | 3 |
| 2017 | I | $2.2M | 686 |
| 2016 | I | $2.1M | 823 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from China
| Company | Value (USD M) | Declarations |
|---|---|---|
| BLIX SA | $1.1M | 99 |
| PASSADORE RODRIGUEZ FELIPE Y PASSADORE RODRIGUEZ JUAN MANUEL | $751K | 15 |
| NORTELUZ S A | $693K | 37 |
| TYLOR S A | $518K | 149 |
| BROSPIL SA | $239K | 158 |
| SEFINOR SOCIEDAD ANONIMA | $232K | 49 |
| STEELPRO SAFETY S.A. | $212K | 16 |
| LOUP SAS | $151K | 32 |
| MEDITIAN S A | $137K | 11 |
| NOBLELOOK S A | $117K | 5 |
| TELKO SOCIEDAD ANONIMA | $104K | 8 |
| B & B OPTIK S.A. | $94K | 13 |
| SAVAGE S A | $91K | 13 |
| VICAS SAS | $80K | 1 |
| CONFIR S A | $77K | 21 |
Companies exporting Spectacles, goggles and the like; corrective, protective or other to China
| Company | Value (USD M) | Declarations |
|---|---|---|
| TYLOR S A | $10K | 1 |
| LAMAIGNERE CARGO URUGUAY SRL | $109 | 1 |