Foreign trade record · Country CN · NCM 9609
Last 2 years
Pencils (not of heading no. 9608), crayons, pencil leads, pastels… between Uruguay and China
Imports from China
$1.7M
1077 declarations
Exports to China
$1
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $508K | 397 |
| 2026 | Export | $1 | 1 |
| 2025 | Import | $1.2M | 680 |
| 2024 | Import | $1.6M | 719 |
| 2023 | Import | $1.0M | 501 |
| 2022 | Import | $1.0M | 461 |
| 2021 | Import | $948K | 347 |
| 2020 | Import | $754K | 342 |
| 2019 | Import | $857K | 424 |
| 2018 | Import | $1.0M | 392 |
| 2017 | Import | $853K | 391 |
| 2016 | Import | $578K | 290 |
Companies importing Pencils (not of heading no. 9608), crayons, pencil leads, pastels… from China
| Company | Value (USD M) | Declarations |
|---|---|---|
| MOSCA HNOS S A | $357K | 70 |
| A.N.E.P. -ADMINISTRACION NACIONAL DE EDUCACION PUBLICA -CENTRA | $295K | 5 |
| CASINO IMPORTACIONES S A | $184K | 51 |
| SANTIAGO ALOY SOCIEDAD ANONIMA | $91K | 29 |
| UNILAM S A | $63K | 12 |
| KLIMA SOCIEDAD ANONIMA | $57K | 13 |
| TA TA S A | $36K | 7 |
| PEPEGANGA S.A. | $36K | 25 |
| FORTYLEX S A | $31K | 8 |
| BRILIARD S A | $31K | 20 |
| PAPELERIA ALDO S A DE BENEFICIO E INTERES COLECTIVO | $28K | 13 |
| L.H. IMPORTACIONES S.A.S. | $27K | 32 |
| CASA JORGE S R L | $24K | 9 |
| VIKIVIC SOCIEDAD ANONIMA | $22K | 19 |
| MAPA S A | $20K | 13 |
Companies exporting Pencils (not of heading no. 9608), crayons, pencil leads, pastels… to China
| Company | Value (USD M) | Declarations |
|---|---|---|
| LAMAIGNERE CARGO URUGUAY SRL | $1 | 1 |